| 21 | CSL-BS - As on-31-12-2025 | Download Now |
| 20 | OPCL-BS-AS-ON-31-12-2025 | Download Now |
| 19 | OPCL-29th AR-2023-24 | Download Now |
| 18 | CSL-42nd AR-23-24 | Download Now |
| 17 | VBCREPL-AR-23-24 | Download Now |
| 16 | VBCREPL BS AS AT 31.12.2024 | Download Now |
| 15 | OPCL-28th AR-2022-23 | Download Now |
| 14 | CSL-41st AR -22-23 | Download Now |
| 13 | VBCREPL-AR-22-23 | Download Now |
| 12 | OPCL-27th AR-2021-22 | Download Now |
| 11 | CSL-40th AR-2021-22 | Download Now |
| 10 | VBCREPL-AR-21-22 | Download Now |
| 9 | 41st Annual Report 2022-23 | Download Now |
| 8 | 40th Annual Report BSE | Download Now |
| 7 | 39th Annual Report of vbcfal BSE submitted | Download Now |
| 6 | 38TH ANNUAL REPORT BSE | Download Now |
| 5 | 37TH ANNUAL REPORT BSE | Download Now |
| 4 | 36th Annual Report 2017-18 | Download Now |
| 3 | 35th Annual Report BSE Mailed | Download Now |
| 2 | 34th Annual Report_BSEMAILED | Download Now |
1
| 33rd Annual Report OFVBC FERRO ALLOYS LTD_BSE MAILED | Download Now |