| 13 | CSL-BS - As on-31-12-2025 | Download Now |
| 12 | CSL-42nd AR-23-24 | Download Now |
| 11 | CSL-41st AR -22-23 | Download Now |
| 10 | CSL-40th AR-2021-22 | Download Now |
| 9 | 41st Annual Report 2022-23 | Download Now |
| 8 | 40th Annual Report BSE | Download Now |
| 7 | 39th Annual Report of vbcfal BSE submitted | Download Now |
| 6 | 38TH ANNUAL REPORT BSE | Download Now |
| 5 | 37TH ANNUAL REPORT BSE | Download Now |
| 4 | 36th Annual Report 2017-18 | Download Now |
| 3 | 35th Annual Report BSE Mailed | Download Now |
| 2 | 34th Annual Report_BSEMAILED | Download Now |
1
| 33rd Annual Report OFVBC FERRO ALLOYS LTD_BSE MAILED | Download Now |